Andrei Pavel
Country (sports) | Romania |
---|---|
Residence | Arizona, United States[1] |
Born | Constanța, SR Romania | 27 January 1974
Height | 1.82 m (5 ft 11+1⁄2 in) |
Turned pro | 1995 |
Retired | September 23, 2009 |
Plays | Right-handed (one-handed backhand) |
Prize money | $5,123,329 |
Singles | |
Career record | 277–266 |
Career titles | 3 |
Highest ranking | No. 13 (25 October 2004) |
Grand Slam singles results | |
Australian Open | 4R (1999, 2004) |
French Open | QF (2002) |
Wimbledon | 3R (2000, 2002) |
US Open | 4R (2000, 2004) |
Other tournaments | |
Olympic Games | 1R (1992, 1996, 2000, 2004) |
Doubles | |
Career record | 137–130 |
Career titles | 6 |
Highest ranking | No. 13 (30 April 2007) |
Andrei Pavel (born 27 January 1974) is a Romanian tennis coach and former professional tennis player. He achieved a career-high ATP singles ranking of world No. 13 and won three titles, including the 2001 Canada Masters. He also reached a career-high in doubles of No. 18 and won six doubles titles.
Early life
[edit]Andrei began playing tennis at age eight, and moved to Germany at age sixteen.[2]
Career
[edit]In 2001 he captured his biggest title, the Masters Series 2001 Canada Masters in Montreal, Canada defeating Patrick Rafter.
In 2002, while he was about to play a quarterfinal at Roland Garros, he jumped into a car and made an express round-trip to Germany to attend the birth of his son. It equalled to 1000 miles in 24 hоurs, in the pouring rain with... Àlex Corretja waiting for his return on the Central. "It's a bit odd that these two events overlapped, said the Romanian. But no matter the sporting challenge: I would not have missed the birth of Marius for the world. The whole story with the rain was a godsend for the press, but for me, it didn’t really made a difference: I would have gone no matter what."[citation needed]
In 2006, Pavel played what John McEnroe considers to be the best first round match at a Grand Slam he has ever seen at the US Open in August 2006, where he lost to Andre Agassi in four sets; 6–7(4), 7–6(8), 7–6(6), 6–2; taking three and half hours. Had Pavel won, it would have been Agassi's last match in a professional tournament.[3]
In 2009, he played his last singles match in his homeland tournament in Bucharest against Pablo Cuevas of Uruguay.[4] At the same tournament, he also played two more exhibition matches, one facing Goran Ivanišević, while in the other he paired up with Ilie Năstase against Mansour Bahrami and Yannick Noah.[citation needed]
He attended the Olympic Games four times, and played for 20 years on the Romania Davis Cup team. He became the captain of the team in 2009.[citation needed]
Coaching
[edit]Currently coaching Nicholas David Ionel, Stefan Palosi and Sebastian Gima.[5] He also coached ATP Tour players Horia Tecău, Benjamin Becker, Marius Copil, Filip Jianu, the Romanian Davis Cup Team, and worked with Jelena Janković, Tamira Paszek and Simona Halep on the WTA Tour.
Personal information
[edit]After 25 years of living in Germany, he moved to the US state of Arizona. Now he lives in Bucharest, Romania.[6]
Career finals
[edit]Singles (3 wins, 6 losses)
[edit]Legend (singles) |
---|
Grand Slam (0) |
Tennis Masters Cup (0) |
ATP Masters Series (1) |
ATP International Series Gold (1) |
ATP Tour (1) |
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Win | 1. | Apr 1998 | Tokyo, Japan | Hard | Byron Black | 6–3, 6–4 |
Loss | 1. | Apr 1999 | Munich, Germany | Clay | Franco Squillari | 4–6, 3–6 |
Loss | 2. | Jun 1999 | s’Hertogenbosch, Netherlands | Grass | Patrick Rafter | 6–3, 6–7(7–9), 4–6 |
Win | 2. | May 2000 | St. Pölten, Austria | Clay | Andrew Ilie | 7–5, 3–6, 6–2 |
Win | 3. | Jul 2001 | Montreal, Canada | Hard | Patrick Rafter | 7–6(7–3), 2–6, 6–3 |
Loss | 3. | Oct 2003 | Paris, France | Carpet | Tim Henman | 2–6, 6–7(6–8), 6–7(2–7) |
Loss | 4. | Apr 2005 | Munich, Germany | Clay | David Nalbandian | 4–6, 1–6 |
Loss | 5. | May 2006 | Pörtschach, Austria | Clay | Nikolay Davydenko | 0–6, 3–6 |
Loss | 6. | Jul 2007 | Umag, Croatia | Clay | Carlos Moyá | 4–6, 2–6 |
Doubles (6 titles, 5 runners-up)
[edit]Singles performance timeline
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | W ‑ L | Win % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||||||
Australian Open | A | A | A | A | A | A | LQ | 1R | A | 4R | A | 2R | 3R | 1R | 4R | 2R | 2R | LQ | 1R | 1R | 11–10 | 52 | |
French Open | A | A | A | A | A | A | A | 2R | A | 1R | 1R | 1R | QF | A | 2R | 1R | 1R | LQ | A | 1R | 6–9 | 40 | |
Wimbledon | A | A | A | A | LQ | A | LQ | 2R | 1R | 1R | 3R | 1R | 3R | A | 2R | 2R | 2R | 2R | A | 1R | 9–11 | 45 | |
US Open | A | A | A | A | LQ | A | 1R | 1R | 1R | 1R | 4R | 2R | 1R | A | 4R[a] | 1R | 1R | 2R | A | 1R | 8–11 | 42 | |
Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 2–4 | 0–2 | 3–4 | 5–3 | 2–4 | 8–4 | 0–1 | 8–3 | 2–4 | 2–4 | 2–2 | 0–1 | 0–4 | 34–41 | 45 | |
Olympic Games | |||||||||||||||||||||||
Singles | NH | 1R | Not held | 1R | Not held | 1R | Not held | 1R | Not held | A | NH | N/A | |||||||||||
ATP Masters Series 1000 | |||||||||||||||||||||||
Indian Wells Masters | A | A | A | A | A | A | A | A | A | LQ | A | 1R | 2R | 1R | 2R | 3R | 1R | LQ | A | A | |||
Miami Masters | A | A | A | A | A | A | A | A | A | 3R | 3R | 4R | QF | 2R | QF | 1R | 1R | LQ | A | A | |||
Monte Carlo Masters | A | A | A | A | A | A | A | A | A | 2R | LQ | 2R | 3R | A | 3R | A | A | 1R | A | A | |||
Rome Masters | A | A | A | A | A | A | A | A | A | A | 3R | 1R | 2R | A | QF | 1R | A | A | A | A | |||
Madrid Masters(Stuttgart) | A | A | A | A | A | LQ | LQ | LQ | 2R | QF | QF | 2R | 1R | LQ | 3R | 1R | A | 1R | A | A | |||
Canada Masters | A | A | A | A | A | A | A | A | A | A | 2R | W | 2R | A | 1R | 2R | A | A | A | A | |||
Cincinnati Masters | A | A | A | A | A | A | A | A | A | 1R | 1R | 2R | 1R | A | 1R | 1R | A | LQ | A | A | |||
Paris Masters | A | A | A | A | A | 1R | A | A | LQ | A | 1R | 1R | 1R | F | 3R | 1R | A | A | A | ||||
Hamburg Masters | A | A | A | A | A | A | A | A | A | A | SF | 1R | 2R | A | 3R | 1R | A | LQ | A | ||||
Year-end ranking | 460 | 548 | 489 | 311 | 408 | 214 | 135 | 118 | 68 | 41 | 27 | 28 | 26 | 69 | 18 | 80 | 113 | 75 | 1142 | 600 | NA |
a 2004 US Open counts as 3 wins, 0 losses. Roger Federer walkover in round 4, after Pavel withdrew because of a back injury, [7] does not count as a Pavel loss (nor a Federer win).
References
[edit]- ^ "Andrei Pavel şi-a deschis Academie de tenis în SUA".
- ^ "Marius Copil on tennisnet's Instagram livestream: "I miss Germany"". TennisNet. 7 February 2022. Retrieved 7 February 2022.
- ^ "Agassi Survives Three Tie Breakers". The New York Times. 7 February 2022. Retrieved 7 February 2022.
- ^ "The statistical tribute to Andrei Pavel (1990-2009)". MensTennisForums. 7 February 2022. Retrieved 7 February 2022.
- ^ "Coaches".
- ^ "Tenismanul Andrei Pavel a început o viaţă nouă în Gilbert, Arizona". Gandaculdecolorado. 7 February 2022. Retrieved 7 February 2022.
- ^ "Agassi sets up Federer tie". BBC Sport. September 6, 2004. Retrieved July 30, 2012.
External links
[edit]- Andrei Pavel at the Association of Tennis Professionals
- Andrei Pavel at the International Tennis Federation
- Andrei Pavel at the Davis Cup
- Andrei Pavel at Olympedia
- Andrei Pavel at Olympics.com
- https://wearetennis.bnpparibas/en/news-tennis/news-results/2609-the-day-andrei-pavel-left-a-match-to-see-the-birth-of-his-son
- 1974 births
- Living people
- French Open junior champions
- Olympic tennis players for Romania
- Sportspeople from Constanța
- People from Gütersloh (district)
- Sportspeople from Detmold (region)
- Romanian expatriate sportspeople in Germany
- Romanian male tennis players
- Romanian tennis coaches
- Tennis players at the 1992 Summer Olympics
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2004 Summer Olympics
- Grand Slam (tennis) champions in boys' singles
- Expatriate tennis players in Germany