North Ostrobothnia
Appearance
This article needs additional citations for verification. (February 2019) |
You can help expand this article with text translated from the corresponding article in Finnish. (June 2023) Click [show] for important translation instructions.
|
North Ostrobothnia
| |
---|---|
Region of North Ostrobothnia Pohjois-Pohjanmaan maakunta Landskapet Norra Österbotten | |
Coordinates: 65°N 026°E / 65°N 26°E | |
Country | Finland |
Historical province | Ostrobothnia |
Capital | Oulu |
Other towns | Haapajärvi, Haapavesi, Kalajoki, Kuusamo, Nivala, Oulainen, Pudasjärvi, Pyhäjärvi, Raahe and Ylivieska |
Area | |
• Total | 37,149.23 km2 (14,343.40 sq mi) |
Population (2023) | |
• Total | 418,212 |
• Density | 11/km2 (29/sq mi) |
GDP | |
• Total | €12.502 billion (2015) |
• Per capita | €30,779 (2015) |
Time zone | UTC+2 (EET) |
• Summer (DST) | UTC+3 (EEST) |
ISO 3166 code | FI-14 |
NUTS | 1A2 |
Regional song | Kymmenen Virran Maa (The Land of Ten Mighty Streams) |
Regional animal | Stoat (Mustela erminea) |
Regional bird | Common crane (Grus grus) |
Regional fish | Common whitefish (Coregonus lavaretus) |
Regional flower | Marsh Labrador tea (Rhododendron tomentosum) |
Regional rock | Schist |
Regional lake | Lake Pyhäjärvi |
Website | www |
North Ostrobothnia[2] (Finnish: Pohjois-Pohjanmaa; Swedish: Norra Österbotten) is a region of Finland. It borders the Finnish regions of Lapland, Kainuu, North Savo, Central Finland and Central Ostrobothnia, as well as the Russian Republic of Karelia. The easternmost corner of the region between Lapland, Kainuu and the Russian border is known as Koillismaa ("North-East Finland").[3]
Historical provinces
[edit]Municipalities
[edit]The region of North Ostrobothnia consists of 30 municipalities, 11 of which have city status (marked in bold).
Map of municipalities
[edit]Sub-regions
[edit]List of municipalities
[edit]Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
---|---|---|---|---|---|---|---|
Alavieska | 2,431 | 252 | 10 | 98 % | 0.2 % | 2 % | |
Haapajärvi | 6,490 | 766 | 8 | 99 % | 0.1 % | 2 % | |
Haapavesi | 6,388 | 1,050 | 6 | 98 % | 0 % | 4 % | |
Hailuoto | 924 | 206 | 4 | 101 % | 0 % | 2 % | |
Ii | 9,784 | 1,616 | 6 | 99 % | 0.2 % | 1 % | |
Kalajoki | 12,257 | 924 | 13 | 97 % | 0.4 % | 4 % | |
Kempele | 19,583 | 110 | 178 | 98 % | 0.1 % | 1 % | |
Kuusamo | 14,783 | 4,979 | 3 | 97 % | 0.3 % | 4 % | |
Kärsämäki | 2,378 | 697 | 3 | 101 % | 0.1 % | 2 % | |
Liminka | 10,199 | 637 | 16 | 99 % | 0.1 % | 1 % | |
Lumijoki | 2,022 | 214 | 9 | 96 % | 0.2 % | 5 % | |
Merijärvi | 1,049 | 230 | 5 | 100 % | 0.3 % | 0 % | |
Muhos | 8,749 | 785 | 11 | 99 % | 0.1 % | 2 % | |
Nivala | 10,383 | 527 | 20 | 99 % | 0.1 % | 2 % | |
Oulainen | 6,934 | 588 | 12 | 98 % | 0.1 % | 2 % | |
Oulu | 216,174 | 2,972 | 73 | 93 % | 0.2 % | 6 % | |
Pudasjärvi | 7,327 | 5,639 | 1 | 99 % | 0.1 % | 3 % | |
Pyhäjoki | 2,964 | 543 | 5 | 96 % | 0.2 % | 4 % | |
Pyhäjärvi | 4,712 | 1,310 | 4 | 98 % | 0.2 % | 2 % | |
Pyhäntä | 1,655 | 810 | 2 | 92 % | 0 % | 7 % | |
Raahe | 23,559 | 1,014 | 23 | 97 % | 0.1 % | 4 % | |
Reisjärvi | 2,573 | 474 | 5 | 100 % | 0 % | 1 % | |
Sievi | 4,594 | 786 | 6 | 99 % | 0.2 % | 4 % | |
Siikajoki | 4,792 | 1,055 | 5 | 99 % | 0 % | 2 % | |
Siikalatva | 4,933 | 2,173 | 2 | 98 % | 0.1 % | 2 % | |
Taivalkoski | 3,672 | 2,438 | 2 | 99 % | 0.1 % | 2 % | |
Tyrnävä | 6,492 | 492 | 13 | 99 % | 0.2 % | 1 % | |
Utajärvi | 2,479 | 1,669 | 1 | 97 % | 0 % | 3 % | |
Vaala | 2,574 | 1,302 | 2 | 98 % | 0 % | 3 % | |
Ylivieska | 15,394 | 570 | 27 | 97 % | 0.3 % | 2 % | |
Total | 418,248 | 36,830 | 11 | 95 % | 0.2 % | 4 % |
Politics
[edit]Results of the 2019 Finnish parliamentary election in North Ostrobothnia:
- Centre Party 30.15%
- Finns Party 20.38%
- Left Alliance 12.10%
- National Coalition Party 11.53%
- Social Democratic Party 10.40%
- Green League 8.16%
- Christian Democrats 2.22%
- Blue Reform 0.75%
- Movement Now 0.65%
- Seven Star Movement 0.35%
- Swedish People's Party 0.18%
- Other parties 3.13%
References
[edit]- ^ Regions and Cities > Regional Statistics > Regional Economy > Regional GDP per Capita, OECD.Stats. Accessed on 16 November 2018.
- ^ "Tilastokeskus – Luokitukset – Regions". stat.fi.
- ^ Jyrki Muona & Juha Viramo (1986). The coleoptera of the Koillismaa area (Ks.), North-East Finland. Oulu: University of Oulu. ISBN 951-42-2163-X.
External links
[edit]- Media related to Northern Ostrobothnia at Wikimedia Commons
- North Ostrobothnia (official site).