Kokura Station
Appearance
(Redirected from Kokura station)
This article needs additional citations for verification. (May 2017) |
JA 28 JA 51 JF 01 JI 01 Kokura Station 小倉駅 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kokurakita-ku, Kitakyūshū Fukuoka Prefecture Japan Fukuoka Prefecture#Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms (Shinkansen) 4 island platforms (Conventional lines) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 (Shinkansen) 8 (Conventional lines) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | JA28/JA51/JF01/JI01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 April 1891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY 2016 | 35,431 daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 2nd (among JR Kyushu stations) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kokura Station (小倉駅, Kokura-eki) in Kokurakita-ku is the main railway station in Kitakyushu, Japan. It is part of the JR Kyushu network and the San'yō Shinkansen stops here. It is the second largest station in Kyushu with 120,000 users daily. In the late 1990s, the Kokura station area was expanded and remodelled.
Services
[edit]JR lines
[edit]JR limited express trains
[edit]- San'yō Shinkansen Nozomi, Hikari, and Kodama (‹See TfM›Tokyo - ‹See TfM›Shin-Ōsaka - ‹See TfM›Hakata)
- San'yō Shinkansen Mizuho, and Sakura (‹See TfM›Shin-Ōsaka - (‹See TfM›Kagoshima-Chūō by Kyushu Shinkansen)
- Sonic (Hakata - ‹See TfM›Yanagigaura/‹See TfM›Ōita/‹See TfM›Saiki)
- Nichirin Seagaia (Hakata - ‹See TfM›Miyazaki Kūkō)
- Kirameki (Mojikō/Kokura - Hakata)
Monorail
[edit]Tracks
[edit]1 | ■ Nippō Main Line | for ‹See TfM›Yukuhashi, ‹See TfM›Nakatsu, ‹See TfM›Usa and ‹See TfM›Ōita |
2 | ■ Hita Hikosan Line | for ‹See TfM›Tagawa-Gotōji, ‹See TfM›Soeda and ‹See TfM›Hita |
■ Kagoshima Main Line | for ‹See TfM›Mojikō | |
■ Sanyō Main Line | for ‹See TfM›Shimonoseki | |
3 | ■ Nippō Main Line | for Yukuhashi, Nakatsu, Usa and Ōita |
■ Hita Hikosan Line | for Tagawa-Gotōji, Soeda and Hita | |
4 | ■ Limited Express Sonic, Nichirin Seagaia | for ‹See TfM›Orio and ‹See TfM›Hakata |
5 | ■ Limited Express Kirameki | for Orio and Hakata |
■ Kagoshima Main Line | for Orio and Hakata | |
6 | ■ Limited Express Kirameki | for Orio and Hakata |
■ Kagoshima Main Line | for Orio and Hakata | |
7 | ■ Limited Express Sonic, Nichirin Seagaia | for Oita, ‹See TfM›Miyazaki, and ‹See TfM›Miyazaki Kūkō |
■ Kagoshima Main Line | for Orio and Hakata | |
■ Kagoshima Main Line | for Mojikō | |
■ Sanyō Main Line | for Shimonoseki | |
8 | ■ Limited Express Kirameki | for Mojikō |
■ Kagoshima Main Line | for Mojikō | |
11・12 | ■ Sanyō Shinkansen Nozomi, Hikari (Hikari Rail Star), Mizuho, Sakura, Kodama | for Hakata, ‹See TfM›Kumamoto and ‹See TfM›Kagoshima-Chūō |
13 | ■ Sanyō Shinkansen Nozomi, Hikari (Hikari Rail Star), Mizuho, Sakura, Kodama | for ‹See TfM›Hiroshima, ‹See TfM›Okayama, ‹See TfM›Shin-Ōsaka, and ‹See TfM›Tokyo |
14 | ■ Sanyō Shinkansen Nozomi, Hikari (Hikari Rail Star), Kodama | for Hiroshima, Okayama, Shin-Ōsaka, and Tokyo |
■ Sanyō Shinkansen Kodama | for Hakata (Used for first departures) |
History
[edit]- April 1, 1891: Opened by the private company Kyushu Tetsudo in front of Kokura Castle.
- July 1, 1907: Brought under state control.
- March 1, 1958: Reconstructed 700 meters east of original location (the former station site is now known as Nishi ("West")
Kokura).
- March 10, 1975: Sanyo Shinkansen services commenced.
- April 1, 1987: Following privatisation of JNR it came under the control of JR Kyushu. The Shinkansen platforms are run by JR West.
- April 1, 1998: Kitakyushu Monorail line is extended to Kokura Station as part of a major reconstruction of the station building.
Passenger statistics
[edit]In fiscal 2016, the station was used by an average of 35,431 passengers daily (boarding passengers only), and it ranked 2nd among the busiest stations of JR Kyushu.[1]
Surrounding area
[edit]- Kokura Castle
- Kitakyushu Stadium
- West Japan General Exhibition Center
- Kitakyushu International Conference Center
Gallery
[edit]-
Station concourse
-
Monorail station
References
[edit]- ^ "駅別乗車人員上位300駅(平成28年度)" [Passengers embarking by station - Top 300 stations (Fiscal 2016)] (PDF). JR Kyushu. 31 July 2017. Archived from the original (PDF) on 1 August 2017. Retrieved 25 February 2018.
Wikimedia Commons has media related to Kokura Station.
External links
[edit]- Station Information (JR Kyushu) (in Japanese)