Dragutin Šurbek
Appearance
Dragutin Šurbek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Zagreb, SR Croatia, Yugoslavia | 8 August 1946|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 15 July 2018 | (aged 71)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Right-handed, shakehand grip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 2 (December 1974) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dragutin Šurbek (8 August 1946 – 15 July 2018) was a Croatian and Yugoslav table tennis player[2] and coach.
Career
[edit]Šurbek won two World Championship titles in the men's doubles event.[3][4] He won gold medals in 1979 (with Antun Stipančić) and in 1983 (with Zoran Kalinić). In the men's singles event, he won the bronze medal three times (in 1971, 1973 and 1981).[5][6]
See also
[edit]References
[edit]- ^ "Players - Dragutin Šurbek". tabletennis.media. Retrieved 1 December 2021.
- ^ "SURBEK Dragutin (HRV)". Archived from the original on 2011-12-04. Retrieved 2011-05-18.
- ^ Montague, Trevor (2004). A-Z of Sport, pages 699-700. The Bath Press. ISBN 0-316-72645-1.
- ^ Matthews/Morrison, Peter/Ian (1987). The Guinness Encyclopaedia of Sports Records and Results, pages 309-312. Guinness Superlatives. ISBN 0-85112-492-5.
- ^ "Table Tennis World Championship medal winners". Sports123.
- ^ "Profile". Table Tennis Guide.
- "Dragutin Šurbek Olympic Results". Sports Reference LLC. Archived from the original on 2011-04-06. Retrieved 2010-04-03.
- "Povijest saveza" (in Croatian). Croatian Table Tennis Association. Archived from the original on 2011-11-25. Retrieved 2012-01-30.
- Dragutin Surbek, the Lion of Zagreb, passes away
External links
[edit]- Dragutin Šurbek at Olympedia (archive)
- Dragutin Šurbek at Olympics.com
- Dragutin Šurbek at the Croatian Olympic Committee (in Croatian) (archived)
- Dragutin Šurbek at Table Tennis Media
Categories:
- 1946 births
- 2018 deaths
- Croatian male table tennis players
- Croatian table tennis coaches
- Olympic table tennis players for Croatia
- Sportspeople from Zagreb
- Table tennis players at the 1992 Summer Olympics
- Yugoslav table tennis players
- Burials at Mirogoj Cemetery
- European champions for Yugoslavia
- Competitors at the 1979 Mediterranean Games
- Mediterranean Games gold medalists for Yugoslavia
- Mediterranean Games silver medalists for Yugoslavia
- Mediterranean Games medalists in table tennis
- Mediterranean Games silver medalists for Croatia
- Competitors at the 1993 Mediterranean Games
- Yugoslav expatriate sportspeople in West Germany
- European table tennis biography stubs
- Croatian sportspeople stubs