Guinea national football team
Nickname(s) | Syli National (National Elephants) | ||
---|---|---|---|
Association | Guinean Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Stéphane Moulin | ||
Captain | Issiaga Sylla | ||
Most caps | Issiaga Sylla (86) | ||
Top scorer | Ibrahima Kandia Diallo (33) | ||
Home stadium | Stade du 28 Septembre Stade Général Lansana Conté | ||
FIFA code | GUI | ||
| |||
FIFA ranking | |||
Current | 78 4 (24 October 2024)[1] | ||
Highest | 22 (August 2006, January 2007) | ||
Lowest | 123 (May 2003) | ||
First international | |||
Togo 2–1 Guinea (Togo; 9 May 1962) | |||
Biggest win | |||
Guinea 14–0 Mauritania (Guinea; 20 May 1972) | |||
Biggest defeat | |||
Zaire 6–0 Guinea (Zaire; 2 July 1972) | |||
Africa Cup of Nations | |||
Appearances | 14 (first in 1970) | ||
Best result | Runners-up (1976) | ||
African Nations Championship | |||
Appearances | 3 (first in 2016) | ||
Best result | Third place (2020) | ||
Amílcar Cabral Cup | |||
Appearances | 18 (first in 1979) | ||
Best result | Champions (1981, 1982, 1987, 1988, 2005) |
The Guinea national football team (French: Équipe de football de Guinée) represents Guinea in men's international football and it is controlled by the Guinean Football Federation. They have never qualified for the FIFA World Cup finals, and their best finish in the Africa Cup of Nations was runners-up in 1976. The team reached the quarter-finals in four recent tournaments (2004, 2006, 2008 and 2015). The team represents both FIFA and Confederation of African Football (CAF).
History
[edit]Guinea made their footballing debut in an away friendly on 9 May 1962, losing 2–1 against Togo.[3] In 1963, Guinea entered its first qualification campaign for an Africa Cup of Nations, the 1963 tournament in Ghana. Drawn in a two-legged qualifier against Nigeria, Guinea drew the first leg 2–2 away on 27 July, and on 6 October won 1–0 at home to win 3–2 on aggregate. They were later disqualified for using Guinean officials in the second leg, and Nigeria went through to the finals in their place. In 1965, Guinea entered the qualifiers for the 1965 African Cup of Nations in Tunisia and was placed in Group A with Senegal and Mali. On 28 February, they lost 2–0 in Senegal before beating them 3–0 at home on 31 March, Senegal's win over Mali allowed them to qualify instead of Guinea.[4]
During the 1976 African Cup of Nations the Guinean team finished second to Morocco, only missing out on the championship by a point.[5][6]
In 2001, FIFA expelled the country from the qualification process of the 2002 World Cup and 2002 African Cup of Nations due to government interference in football.[7] They returned to international action in September 2002 after a two-year ban from competition.[8] In the 2004 African Cup of Nations, Guinea reached the quarter-finals, scoring the first goal against Mali before ultimately losing 2–1, conceding the winning goal in the last minute of the match.[9] Guinea reached the quarter-final stage again in the 2006 tournament, taking the lead against Senegal before losing 3–2.[10] 2008 saw Guinea reach the quarter-finals of the Africa Cup of Nations for a third successive tournament, only to suffer a 5–0 defeat against Côte d'Ivoire.[11]
In 2012, Guinea beat Botswana 6–1 in the group stage of the 2012 Africa Cup of Nations, becoming the first side to score six goals in an Africa Cup of Nations game since Côte d'Ivoire in 1970.[12] The team subsequently exited the tournament at the group stage after a draw against Ghana.[13]
On 4 January 2016, CAF lifted a ban on Guinea playing their home international in Guinea after it was declared free of Ebola by the U.N. World Health Organization in December 2015.[14]
Kit provider
[edit]Kit provider | Period |
---|---|
Airness | 2014–2016 |
Sindio | 2017 |
Macron | 2018–2020 |
Masita | 2021–2022 |
Puma | 2022–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]8 January Friendly | Guinea | 2–0 | Nigeria | Abu Dhabi, United Arab Emirates |
16:00 UTC+4 |
|
Report | Stadium: Baniyas Stadium |
15 January 2023 AFCON GS | Cameroon | 1–1 | Guinea | Yamoussoukro, Ivory Coast |
17:00 | Magri 51' | Report | Bayo 10' | Stadium: Charles Konan Banny Stadium Attendance: 11,271 Referee: Mutaz Ibrahim (Libya) |
19 January 2023 Africa Cup of Nations | Guinea | 1–0 | Gambia | Yamoussoukro, Ivory Coast |
20:00 UTC±0 |
|
Report | Stadium: Charles Konan Banny Stadium Attendance: 19,822 Referee: Abdel Aziz Bouh (Mauritania) |
23 January 2023 Africa Cup of Nations | Guinea | 0–2 | Senegal | Yamoussoukro, Ivory Coast |
17:00 UTC±0 | Report | Stadium: Charles Konan Banny Stadium Attendance: 15,753 Referee: Pacifique Ndabihawenimana (Burundi) |
28 January 2023 AFCON R16 | Equatorial Guinea | 0–1 | Guinea | Abidjan, Ivory Coast |
17:00 | Report |
|
Stadium: Alassane Ouattara Stadium Attendance: 36,340 Referee: Omar Abdulkadir Artan (Somalia) |
2 February 2023 AFCON QF | DR Congo | 3–1 | Guinea | Abidjan, Ivory Coast |
Report | Stadium: Alassane Ouattara Stadium Attendance: 33,278 Referee: Mustapha Ghorbal (Algeria) |
21 March 2024 FIFA Series | Guinea | 6–0 | Vanuatu | Jeddah, Saudi Arabia |
22:00 SAST (UTC+3) | Report | Stadium: King Abdullah Sports City Referee: Ahmed Al Ali (Jordan) |
25 March 2024 FIFA Series | Guinea | 5–1 | Bermuda | Jeddah, Saudi Arabia |
22:00 UTC+3 |
|
Report | Bean 15' | Stadium: King Abdullah Sports City Referee: Sami Ahmed Al-Jurays (Saudi Arabia) |
6 June 2026 FIFA World Cup qualification | Algeria | 1–2 | Guinea | Algiers, Algeria |
20:00 UTC+1 | Report | Stadium: Nelson Mandela Stadium Attendance: 32,000 Referee: Bamlak Tessema Weyesa (Ethiopia) |
10 June 2026 FIFA World Cup qualification | Guinea | 0–1 | Mozambique | El Jadida, Morocco |
20:00 UTC+1 | Report | Stadium: Ben M'Hamed El Abdi Stadium Referee: Pacifique Ndabihawenimana (Burundi) |
6 September 2025 AFCON QF | DR Congo | 1–0 | Guinea | Kinshasa, DR Congo |
17:00 UTC+1 |
|
Report | Stadium: Stade des Martyrs Referee: Mohamed Adel (referee) (Burundi) |
10 September 2025 AFCON QF | Guinea | 1–2 | Tanzania | Yamoussoukro, Ivory Coast |
16:00 UTC±0 |
|
Report | Stadium: Charles Konan Banny Stadium Referee: Jean Ouattara (Burkina Faso) |
12 October 2025 AFCON QF | Guinea | 4–1 | Ethiopia | Abidjan, Ivory Coast |
16:00 UTC±0 | Report |
|
Stadium: Alassane Ouattara Stadium Referee: Clément Kpan (Ivory Coast) |
15 October 2025 AFCON QF | Ethiopia | 0–3 | Guinea | Abidjan, Ivory Coast |
19:00 UTC±0 | Report | Stadium: Alassane Ouattara Stadium Referee: Mustapha Ghorbal (Algeria) |
Coaching staff
[edit]Position | Name |
---|---|
Head Coach | Stéphane Moulin |
Assistant Coach | Birama Diarra |
Team Coordinator | Ousmane Decazi Camara[15] |
Technical Director | Sadio Nansoko |
Physiotherapist | Abdoulaye Soumaré |
Physiotherapist II | Oumarou Sow |
Media Officer | Brahima Sy |
Security Officer | Idrissa Wagué |
Goalkeeping Coach | Boubakary Konaté |
Intendant | Alassane Diaw |
Team Docter | Mahamadou Coulibaly |
Team Docter II | Youssoufou Fofana |
Physical Trainer | Sékou Idrissou |
Coaching history
[edit]- Petre Moldoveanu (1975–77)[16]
- Serge Devèze (1992–93)
- Boro Primorac (1994)
- Mykhaylo Fomenko (1994)
- Volodymyr Muntyan (1995–98)
- Henri Stambouli (1998–99)
- Bruno Metsu (2000)
- Bernard Simondi (2000–01)
- Michel Dussuyer (2002–04)
- Patrice Neveu (2004–06)
- Robert Nouzaret (2006–09)
- Titi Camara (2009)
- Mamadi Souaré (2009–10)
- Michel Dussuyer (2010–15)
- Luis Fernández (2015–16)
- Lappé Bangoura (2016–18)
- Paul Put (2018–19)
- Didier Six (2019–2021)
- Kaba Diawara (2021–)
Players
[edit]Current squad
[edit]The following players were called up for the 2025 AFCON qualification matches against Ethiopia on 12 and 15 October 2024.[17]
Caps and goals are correct as of 10 September 2024, after the match against Tanzania.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Moussa Camara | 27 November 1998 | 22 | 0 | Horoya | |
GK | Mory Keita | 13 July 2005 | 0 | 0 | Hafia | |
GK | Kémo Touré | 1 October 1998 | 0 | 0 | Milo | |
DF | Issiaga Sylla | 1 January 1994 | 82 | 3 | Montpellier | |
DF | Ibrahima Conté | 3 April 1995 | 26 | 0 | UTA Arad | |
DF | Mohamed Ali Camara | 28 August 1997 | 24 | 0 | Young Boys | |
DF | Saïdou Sow | 4 July 2002 | 24 | 1 | Strasbourg | |
DF | Antoine Conte | 29 January 1994 | 17 | 0 | Botev Plovdiv | |
DF | Sekou Sylla | 9 January 1999 | 14 | 0 | ADO Den Haag | |
DF | Ibrahim Diakité | 31 August 2003 | 11 | 0 | Cercle Brugge | |
DF | Naby Oularé | 6 August 2002 | 0 | 0 | Boluspor | |
MF | Aguibou Camara | 20 May 2001 | 33 | 6 | Ludogorets Razgrad | |
FW | Morlaye Sylla | 23 July 1998 | 32 | 8 | Arouca | |
MF | Mady Camara | 28 February 1997 | 23 | 1 | PAOK | |
MF | Seydouba Cissé | 10 February 2001 | 15 | 1 | Leganés | |
MF | Abdoulaye Touré | 3 March 1994 | 10 | 0 | Le Havre | |
MF | Cheick Condé | 26 July 2000 | 5 | 0 | Zürich | |
FW | François Kamano | 2 May 1996 | 53 | 8 | Abha | |
FW | Mohamed Bayo | 4 June 1998 | 28 | 8 | Lille | |
FW | Serhou Guirassy | 12 March 1996 | 18 | 3 | Borussia Dortmund | |
FW | Aliou Baldé | 12 December 2002 | 3 | 0 | VfL Bochum | |
FW | Kandet Diawara | 10 February 2000 | 2 | 2 | Le Havre | |
FW | Algassime Bah | 12 November 2002 | 0 | 0 | APOEL |
Recent call-ups
[edit]The following players have been called up for Guinea in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ibrahim Koné | 5 December 1989 | 29 | 0 | Dunkerque | v. Tanzania; 10 September 2024 |
GK | Aly Keita | 8 December 1986 | 24 | 0 | Östersund | v. Bermuda; 25 March 2024 |
GK | Lassana Diakhaby | 1 May 2004 | 0 | 0 | Valenciennes | v. Bermuda; 25 March 2024 |
DF | Julian Jeanvier | 31 March 1992 | 16 | 0 | Kayserispor | v. Tanzania; 10 September 2024 |
DF | Dembo Sylla | 10 November 2002 | 9 | 0 | Dender | v. Mozambique; 10 June 2024 |
DF | Mouctar Diakhaby | 19 December 1996 | 14 | 1 | Valencia | v. Bermuda; 25 March 2024 |
DF | Abdoulaye Sylla | 10 April 2000 | 4 | 0 | Vyškov | v. Bermuda; 25 March 2024 |
DF | Mohamed Soumah | 15 March 2003 | 3 | 0 | Gent | 2023 Africa Cup of Nations PRE |
DF | Abdourahmane Barry | 21 February 2000 | 1 | 0 | Amiens | 2023 Africa Cup of Nations PRE |
DF | Madiou Keita | 29 August 2004 | 0 | 0 | Auxerre | 2023 Africa Cup of Nations PRE |
MF | Ilaix Moriba | 19 January 2003 | 25 | 1 | Celta Vigo | v. Tanzania; 10 September 2024 |
MF | Amadou Diawara | 17 July 1997 | 43 | 0 | Anderlecht | v. Mozambique; 10 June 2024 |
MF | Mory Konaté | 15 November 1993 | 12 | 0 | Mechelen | v. Bermuda; 25 March 2024 |
MF | Naby Keïta (captain) | 10 February 1995 | 56 | 11 | Werder Bremen | 2023 Africa Cup of Nations |
MF | Karim Cissé | 14 November 2004 | 4 | 0 | Saint-Étienne | 2023 Africa Cup of Nations |
MF | Mamadou Kané | 22 January 1997 | 19 | 5 | Rodina Moscow | 2023 Africa Cup of Nations PRE |
MF | Yadaly Diaby | 9 August 2000 | 3 | 0 | Austria Lustenau | 2023 Africa Cup of Nations PRE |
MF | Amadou Keita | 21 October 2001 | 0 | 0 | Eupen | 2023 Africa Cup of Nations PRE |
FW | Facinet Conte | 24 March 2005 | 6 | 1 | Young Boys | v. Mozambique; 10 June 2024 |
FW | Ousmane Camara | 3 November 2001 | 1 | 0 | CD Castellón | v. Mozambique; 10 June 2024 |
FW | Morgan Guilavogui | 10 March 1998 | 21 | 2 | St. Pauli | v. Bermuda; 25 March 2024 |
FW | Thierno Barry | 12 January 2000 | 9 | 0 | Akritas Chlorakas | v. Bermuda; 25 March 2024 |
FW | Bafodé Dansoko | 29 December 1995 | 4 | 0 | Patro Eisden | v. Bermuda; 25 March 2024 |
FW | José KantéRET | 27 September 1990 | 30 | 4 | Urawa Red Diamonds | 2023 Africa Cup of Nations |
FW | Ibrahim Cissoko | 26 March 2003 | 0 | 0 | Toulouse | 2023 Africa Cup of Nations PRE |
|
Records
[edit]- As of 19 November 2024[18]
- Players in bold are still active with Guinea.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Issiaga Sylla | 86 | 3 | 2011–present |
2 | Pascal Feindouno | 85 | 30 | 1998–2012 |
3 | Ousmane N'Gom Camara | 73 | 2 | 1992–2005 |
4 | Kémoko Camara | 71 | 0 | 1994–2013 |
5 | Morlaye Soumah | 69 | 2 | 1988–2004 |
6 | Chérif Souleymane | 68 | 20 | 1964–1977 |
7 | Dianbobo Baldé | 67 | 2 | 2000–2012 |
8 | Naby Yattara | 61 | 0 | 2007–2019 |
9 | Fodé Mansaré | 60 | 8 | 2002–2010 |
10 | Titi Camara | 59 | 27 | 1991–2004 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Ibrahima Kandia Diallo | 33 | 56 | 0.59 | 1960–1973 |
2 | Pascal Feindouno | 30 | 85 | 0.35 | 1998–2012 |
3 | Titi Camara | 27 | 59 | 0.46 | 1991–2004 |
4 | Mamadou Aliou Keïta | 22 | 31 | 0.71 | 1970–1981 |
5 | Chérif Souleymane | 20 | 68 | 0.29 | 1964–1977 |
6 | Souleymane Youla | 19 | 40 | 0.48 | 1999–2009 |
7 | Fodé Camara | 14 | 42 | 0.33 | 1988–2002 |
8 | Ismaël Bangoura | 13 | 52 | 0.25 | 2006–2015 |
9 | Ibrahima Sory Keita | 12 | 36 | 0.33 | 1967–1977 |
Mohamed Yattara | 12 | 38 | 0.32 | 2009–2019 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Part of France | Part of France | |||||||||||||
1934 | |||||||||||||||
1938 | |||||||||||||||
1950 | |||||||||||||||
1954 | |||||||||||||||
1958 | |||||||||||||||
1962 | Did not enter | Declined participation | |||||||||||||
1966 | Withdrew | Withdrew | |||||||||||||
1970 | Did not enter | Declined participation | |||||||||||||
1974 | Did not qualify | 4 | 1 | 1 | 2 | 6 | 5 | ||||||||
1978 | 7 | 5 | 0 | 2 | 11 | 7 | |||||||||
1982 | 6 | 2 | 3 | 1 | 6 | 4 | |||||||||
1986 | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
1990 | 2 | 1 | 0 | 1 | 3 | 5 | |||||||||
1994 | 6 | 2 | 0 | 4 | 8 | 7 | |||||||||
1998 | 8 | 5 | 0 | 3 | 15 | 9 | |||||||||
2002 | Disqualified | 2 | 1 | 1 | 0 | 7 | 4 | ||||||||
2006 | Did not qualify | 12 | 7 | 2 | 3 | 20 | 13 | ||||||||
2010 | 12 | 4 | 2 | 6 | 16 | 19 | |||||||||
2014 | 6 | 3 | 1 | 2 | 12 | 8 | |||||||||
2018 | 8 | 3 | 0 | 5 | 9 | 14 | |||||||||
2022 | 6 | 0 | 4 | 2 | 5 | 11 | |||||||||
2026 | Qualifications in progress | 4 | 2 | 0 | 2 | 4 | 4 | ||||||||
2030 | To be determined | To be determined | |||||||||||||
2034 | |||||||||||||||
Total | — | 0/16 | – | – | – | – | – | – | 85 | 37 | 14 | 34 | 123 | 112 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Africa Cup of Nations qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1957 | Part of France | Part of France | |||||||||||||
1959 | Not affiliated to CAF | Not affiliated to CAF | |||||||||||||
1962 | |||||||||||||||
1963 | Disqualified | Disqualified | |||||||||||||
1965 | Did not qualify | 4 | 2 | 0 | 2 | 6 | 6 | ||||||||
1968 | 4 | 2 | 1 | 1 | 9 | 6 | |||||||||
1970 | Group stage | 6th | 3 | 0 | 2 | 1 | 4 | 7 | 4 | 2 | 2 | 0 | 10 | 5 | |
1972 | Did not qualify | 4 | 1 | 2 | 1 | 2 | 3 | ||||||||
1974 | Group stage | 5th | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | |
1976 | Runners-up | 2nd | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 11 | 6 | |
1978 | Did not qualify | 4 | 3 | 0 | 1 | 8 | 5 | ||||||||
1980 | Group stage | 7th | 3 | 0 | 1 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 8 | 7 | |
1982 | Did not qualify | 2 | 0 | 2 | 0 | 3 | 3 | ||||||||
1984 | 2 | 0 | 0 | 2 | 0 | 3 | |||||||||
1986 | 2 | 0 | 1 | 1 | 2 | 5 | |||||||||
1988 | 4 | 2 | 1 | 1 | 3 | 5 | |||||||||
1990 | 2 | 0 | 1 | 1 | 1 | 4 | |||||||||
1992 | 6 | 2 | 2 | 2 | 5 | 5 | |||||||||
1994 | Group stage | 11th | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 4 | |
1996 | Did not qualify | 10 | 5 | 2 | 3 | 17 | 9 | ||||||||
1998 | Group stage | 9th | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | |
2000 | Did not qualify | 4 | 1 | 1 | 2 | 3 | 5 | ||||||||
2002 | Disqualified | Disqualified | |||||||||||||
2004 | Quarter-finals | 7th | 4 | 1 | 2 | 1 | 5 | 5 | 6 | 4 | 0 | 2 | 10 | 3 | |
2006 | Quarter-finals | 6th | 4 | 3 | 0 | 1 | 9 | 4 | 10 | 5 | 2 | 3 | 15 | 10 | |
2008 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 5 | 10 | 6 | 3 | 2 | 1 | 10 | 3 | |
2010 | Did not qualify | 6 | 3 | 2 | 1 | 9 | 5 | ||||||||
2012 | Group stage | 9th | 3 | 1 | 1 | 1 | 7 | 3 | 6 | 4 | 2 | 0 | 13 | 5 | |
2013 | Did not qualify | 2 | 1 | 0 | 1 | 1 | 2 | ||||||||
2015 | Quarter-finals | 8th | 4 | 0 | 3 | 1 | 3 | 6 | 6 | 3 | 1 | 2 | 10 | 8 | |
2017 | Did not qualify | 6 | 2 | 2 | 2 | 5 | 5 | ||||||||
2019 | Round of 16 | 16th | 4 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 3 | 0 | 8 | 4 | |
2021 | Round of 16 | 14th | 4 | 1 | 1 | 2 | 2 | 3 | 6 | 3 | 2 | 1 | 8 | 5 | |
2023 | Quarter-finals | 8th | 5 | 2 | 1 | 2 | 4 | 6 | 6 | 3 | 1 | 2 | 9 | 7 | |
2025 | Qualifications in progress | Qualifications in progress | |||||||||||||
2027 | To be determined | To be determined | |||||||||||||
2029 | |||||||||||||||
Total | Runners-up | 14/34 | 52 | 15 | 18 | 19 | 65 | 72 | 135 | 62 | 38 | 35 | 196 | 142 |
African Nations Championship
[edit]African Nations Championship record | African Nations Championship qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
2009 | Did not qualify | 2 | 0 | 2 | 0 | 3 | 3 | ||||||||
2011 | 2 | 0 | 1 | 1 | 1 | 3 | |||||||||
2014 | 4 | 1 | 2 | 1 | 3 | 4 | |||||||||
2016 | Fourth place | 4th | 6 | 1 | 4 | 1 | 7 | 7 | 4 | 2 | 1 | 1 | 7 | 5 | |
2018 | Group stage | 10th | 3 | 1 | 0 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 16 | 4 | |
2020 | Third place | 3rd | 6 | 3 | 3 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | |
2022 | Did not qualify | 2 | 1 | 0 | 1 | 1 | 1 | ||||||||
Total | Third place | 3/7 | 15 | 5 | 7 | 3 | 19 | 15 | 20 | 8 | 7 | 5 | 32 | 21 |
African Games
[edit]African Games record | African Games record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1965 | Did not qualify | 3 | 0 | 3 | 0 | 7 | 7 | ||||||||
1973 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 14 | 7 | 4 | 4 | 0 | 0 | 29 | 5 | |
1978 | Did not qualify | Withdrew | |||||||||||||
1987 | |||||||||||||||
1991–present | See Guinea national under-23 football team | See Guinea national under-23 football team | |||||||||||||
Total | Runners-up | 1/4 | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 4 | 3 | 0 | 36 | 12 |
Amílcar Cabral Cup
[edit]Amílcar Cabral Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1979 | Third place | 3rd | 5 | 1 | 2 | 2 | 8 | 8 |
1980 | Third place | 3rd | 4 | 2 | 1 | 1 | 5 | 3 |
1981 | Champions | 1st | 5 | 2 | 3 | 0 | 5 | 3 |
1982 | Champions | 1st | 5 | 3 | 2 | 0 | 6 | 1 |
1983 | Group stage | 3 | 0 | 1 | 2 | 3 | 7 | |
1984 | Group stage | 3 | 1 | 1 | 1 | 3 | 3 | |
1985 | Group stage | 3 | 1 | 0 | 2 | 2 | 5 | |
1986 | Semi-finals | 4th | 3 | 0 | 1 | 2 | 3 | 5 |
1987 | Champions | 1st | 5 | 3 | 2 | 0 | 3 | 0 |
1988 | Champions | 1st | 5 | 2 | 3 | 0 | 6 | 2 |
1989 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 5 | 4 |
1991 | Group stage | 3 | 0 | 1 | 2 | 0 | 3 | |
1993 | Group stage | 2 | 0 | 1 | 1 | 2 | 3 | |
1995 | Group stage | 3 | 0 | 0 | 3 | 1 | 7 | |
1997 | Third place | 3rd | 5 | 2 | 2 | 1 | 8 | 4 |
2000 | Third place | 3rd | 5 | 3 | 1 | 1 | 8 | 5 |
2001 | Did not enter | |||||||
2005 | Champions | 1st | 4 | 2 | 2 | 0 | 4 | 2 |
2007 | Group stage | 3 | 0 | 1 | 2 | 1 | 5 | |
Total | Champions | 18/19 | 70 | 25 | 24 | 21 | 73 | 70 |
Other records
[edit]Year | Round | Position | Pld | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1985 CEDEAO Cup | Third place | 3rd | 4 | 0 | 2 | 2 | 3 | 6 |
2024 FIFA Series | Champions | 1st | 2 | 2 | 0 | 0 | 11 | 1 |
Total | 2 Titles | 2/2 | 6 | 2 | 2 | 2 | 14 | 7 |
Honours
[edit]
Continental[edit]
|
Regional[edit]
Friendly[edit]
|
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 21 November 2024. Retrieved 21 November 2024.
- ^ Barrie Courtney. "Guinea – List of International Matches". RSSSF. Archived from the original on 7 August 2022. Retrieved 25 May 2014.
- ^ "Guinea – List of International Matches". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 7 August 2022. Retrieved 1 February 2012.
- ^ "Guinea: Country Info". FIFA. Archived from the original on June 30, 2007. Retrieved 1 February 2012.
- ^ "African Nations Cup 1976". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 22 August 2022. Retrieved 1 February 2012.
- ^ "Fifa confirm Guinea ban". BBC Sport. 19 March 2001. Archived from the original on 6 March 2016. Retrieved 18 January 2013.
- ^ "Guinea make their return". BBC Sport. 5 September 2002. Archived from the original on 20 January 2015. Retrieved 18 January 2013.
- ^ "Mali squeeze through". BBC Sport. 7 February 2004. Archived from the original on 20 January 2015. Retrieved 18 January 2013.
- ^ "Guinea 2–3 Senegal". BBC Sport. 3 February 2006. Archived from the original on 20 January 2015. Retrieved 18 January 2013.
- ^ "Quarter-finals: Civ 5–0 Gui". BBC Sport. 4 February 2008. Archived from the original on 9 September 2017. Retrieved 18 January 2013.
- ^ "Nations Cup: Guinea crush Botswana". BBC Sport. 28 January 2012. Archived from the original on 18 February 2012. Retrieved 18 January 2013.
- ^ "Nations Cup: Ghana through after 1–1 draw with Guinea". BBC Sport. 1 February 2012. Archived from the original on 5 February 2012. Retrieved 18 January 2013.
- ^ "Soccer-Guinea cleared to host matches after being declared Ebola-free". uk.reuters.com/. Reuters. 4 January 2016. Archived from the original on 4 March 2016. Retrieved 4 January 2016.
- ^ "Nouveau staff du Syli : 2 membres contestés par le ministère". 24 September 2019. Archived from the original on 18 October 2019. Retrieved 18 October 2019.
- ^ Petre Moldoveanu who won the CAF Champions League in 1975 with Hafia Football Club was appointed manager of Guinea and led his side to the 1976 African Cup of Nations finals.
- ^ "Les 23 sélectionnés" (in French). Guinean Football Federation.
- ^ Mamrud, Roberto. "Appearances for Guinea National Team". RSSSF. Archived from the original on 2022-07-10. Retrieved 2023-02-03.